Operators
12 operators and 143 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 6 stations 38median Stations: 6 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 12:4518 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 14,17470.0% | 3,46417.1% | 1,1465.7% | 1,4627.2% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,71677.4% | 90512.3% | 76510.4% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 1,83063.8% | 97133.8% | 562.0% | 120.4% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,58271.8% | 51623.4% | 783.5% | 281.3% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,36680.4% | 27015.9% | 422.5% | 211.2% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,44485.1% | 1468.6% | 1066.2% | 00.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 51280.0% | 10816.9% | 132.0% | 71.1% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 21847.0% | 9921.3% | 296.2% | 11825.4% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39387.7% | 4510.0% | 20.4% | 81.8% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 26462.6% | 15536.7% | 30.7% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 27876.0% | 4311.7% | 3910.7% | 61.6% | |
| St142 stations · 339 charge points | 42 | 339 | 27079.6% | 6619.5% | 30.9% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 17361.6% | 10035.6% | 62.1% | 20.7% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 11464.8% | 4022.7% | 42.3% | 1810.2% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.