Operators
18 operators and 3 841 charging stations in Finland. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Kärkkäinen Oy 1 municipality 1 station · 1 municipality 19median Stations: 1 Cheapest: 19 Median: 19 19 ct/kWh
- Evenli Oy 35 municipalities 100 stations · 35 municipalities 30median Stations: 100 Cheapest: 25 Median: 30 25–35 ct/kWh
- Wattery 60 municipalities 163 stations · 60 municipalities 32median Stations: 163 Cheapest: 25 Median: 32 25–42 ct/kWh
- ABC 172 municipalities 399 stations · 172 municipalities 35median Stations: 399 Cheapest: 29 Median: 35 29–39 ct/kWh
- Neste MY Uusiutuva Lataus 45 municipalities 51 stations · 45 municipalities 36median Stations: 51 Cheapest: 35 Median: 36 35–39 ct/kWh
- Plugit Finland Oy 88 municipalities 237 stations · 88 municipalities 38median Stations: 237 Cheapest: 29 Median: 38 29–39 ct/kWh
- Helen Oy 23 municipalities 133 stations · 23 municipalities 38median Stations: 133 Cheapest: 38 Median: 38 38 ct/kWh
- Tesla 46 municipalities 48 stations · 46 municipalities 41median Stations: 48 Cheapest: 31 Median: 41 31–47 ct/kWh
- K Auto Oy 148 municipalities 376 stations · 148 municipalities 45median Stations: 376 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 36 ct/kWh
No known price
These operators have no known fast-charging energy price in Finland.
Network status
Charge point status now · Digitraffic · updated 17:0618 operators, 3 841 charging stations and 20 201 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,841 stations · 20 201 charge points | 3,841 | 20,201 | 14,36471.1% | 3,20815.9% | 1,1485.7% | 1,4817.3% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 13375.6% | 3419.3% | 42.3% | 52.8% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 19268.3% | 7426.3% | 72.5% | 82.8% | |
| St142 stations · 339 charge points | 42 | 339 | 27280.2% | 6519.2% | 20.6% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 28778.4% | 4010.9% | 339.0% | 61.6% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 28768.0% | 13231.3% | 30.7% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37683.9% | 6314.1% | 10.2% | 81.8% | |
| Helen Oy133 stations · 470 charge points | 133 | 470 | 22247.2% | 9420.0% | 306.4% | 12426.4% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 53383.3% | 9014.1% | 101.6% | 71.1% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,43384.5% | 1508.8% | 1136.7% | 00.0% | |
| Plugit Finland Oy237 stations · 1 697 charge points | 237 | 1,697 | 1,40182.6% | 23914.1% | 281.6% | 291.7% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,63574.2% | 45720.7% | 683.1% | 442.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 1,86865.1% | 91331.8% | 802.8% | 80.3% | |
| Virta1,545 stations · 7 337 charge points | 1,545 | 7,337 | 5,71177.8% | 85711.7% | 76910.5% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.